Technical data
Technical data Vibe 10
| Specification | Explanation |
|---|---|
| Processor | Intel® i3 |
| Operating system | Windows 11 Pro |
| Hard drive | 128 GB SSD |
| Internal memory | 8 GB |
| Touchscreen |
|
| Partner display |
|
| USB | 1 x USB-2.0 A (200 mA) |
| Battery | Standard Li-Polymer battery |
| Battery capacity | 1 day with normal use and standard settings Battery capacity varies considerably according to the settings, usage and other factors. |
| Weight | 1,000 g (2.20 lbs) |
| Dimensions |
|
| Webcam |
|
| Mounting | Mounting plate for REHADAPT mounting system or DAESSY mounting system. |
| Connectivity |
|
| Audio |
|
| Power supply adapter | 15 Volt - 65 W |